Total number of patients | 15 |
Sex, male, n (%) | 8 (53.3%) |
Age in years, median (IQR) | 52 (39–75) |
Active cancer,n(%) | 6 (40.0%) |
Colorectal cancer, n (%) | 2 (13.3%) |
Haematological malignancy, n (%) | 2 (13.3%) |
Hepatocarcinoma, n (%) | 1 (6.7%) |
Ovarian cancer, n (%) | 1 (6.7%) |
Liver abscess, n (%) | 4 (26.7%) |
Prior cirrhosis diagnosis, n (%) | 2 (13.3%) |
Paroxysmal nocturnal haemoglobinuria | 1 (6.7%) |
Factor V Leiden mutation, n (%) | 1 (6.7%) |
Antiphospholipid syndrome | 1 (6.7%) |
Clinical debut | |
Acute hepatitis, n (%) | 5 (33.3%) |
Subacute hepatitis, n (%) | 8 (53.3%) |
Liver cirrhosis, n (%) | 2 (13.3%) |
Laboratory parameters at diagnosis | |
Haemoglobin (g/dL), median (IQR) | 11.6 (9.7–13.5) |
Platelets (×109/L), median (IQR) | 194 (105–226) |
International normalised ratio | 1.2 (1.1–1.4) |
Fibrinogen (mg/dL), median (IQR) | 438.5 (331.0–578.0) |
Alanine aminotransferase, ALT, (UI/L), median (IQR) | 38 (30.3–78.8) |
Aspartate aminotransferase, AST (UI/L), median (IQR) | 46 (32.0–85.0) |
Albumin (mg/dL), median (IQR) | 3.0 (2.7–3.6) |
Total bilirubin (mg/dL), median (IQR) | 1.1 (0.6–2.0) |
Diagnostic test performed | |
CT | 12 (80.0%) |
US-Doppler | 5 (33.3%) |
MRI | 4 (26.7%) |
Anatomic location | |
Right suprahepatic vein | 4 (26.7%) |
Left, middle, and right suprahepatic veins | 4 (26.7%) |
Middle suprahepatic vein | 2 (13.3%) |
Middle and right suprahepatic veins | 2 (13.3%) |
Middle and left suprahepatic veins | 2 (13.3%) |
Left suprahepatic vein | 1 (6.7%) |